Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Summerlin South
As of today, 2/19/2019 the average home price for homes for sale in Summerlin South is $691,223.
- 3 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$459k![]() |
$0k![]() |
Inventory
|

1 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,063,152 |
Bbq Homes | $1,542,557 |
Canal Front Homes | $1,542,575 |
Central Vacuum Homes | $2,363,600 |
Ceramic Tile Floor Homes | $710,484 |
City View Homes | $1,407,000 |
Corner Lot Homes | $475,700 |
Cul De Sac Homes | $1,330,466 |
Custom Homes | $1,085,428 |
Custom Built Homes | $1,085,428 |
Dishwasher Homes | $743,806 |
Gated Homes | $753,278 |
Golf Course Homes | $1,355,461 |
Golf Course View Homes | $1,698,661 |
Hardwood Floor Homes | $1,119,986 |
Investment Homes | $451,566 |
Jogging Track Homes | $1,423,866 |
Laminate Homes | $704,154 |
Loft Homes | $577,737 |
Mountain View Homes | $1,204,487 |
Pool Homes | $774,971 |
Price Reduced Homes | $624,909 |
Single Story Homes | $917,566 |
Spa Homes | $773,569 |
Tennis Court Homes | $1,618,800 |
Two Story Homes | $578,000 |
View Homes | $1,160,679 |
Wall To Wall Carpet Homes | $690,065 |
Average Listing Price of Homes
Average Listing Price | $691,223 |
Average Price Per Sqft. | $234 |
Zipcode | Avg List Price | $/SqFt. |
89135 Real Estate | $634,912 | $254 |
Schools in Summerlin South
Eating, Places, and Business
Home Page:
Alert by Email

Realty ONE Group, Inc.
8395 W. Sunset Road #190
Las Vegas, Nevada 89113
Las Vegas, Nevada 89113
